2019/20 Season- Girls Golf State Results 10/21/19
2019 MHSAA LP Division 1 Girls Finals Forest Akers West - Michigan State Univ. October 18-19, 2019
FINAL Team Standings
1. Northville - 322 - 324 - 646
2. Grosse Pointe South - 336 - 342 - 678
3. Plymouth - 352 - 338 - 690
4. Grand Blanc - 346 - 346 - 692
5. Okemos - 342 - 350 - 692
6. Troy - 352 - 349 - 701
7. Rochester Adams - 358 - 346 - 704
8. Ann Arbor Pioneer - 352 - 358 - 710
9. Bloomfield Hills - 357 - 366 - 723
10. Utica Eisenhower - 371 - 367 - 738
11. Hartland - 368 - 371 - 739
12. Macomb Dakota - 368 - 372 - 740
13. Roch Hills Stoney Creek - 373 - 373 - 746
14. Traverse City West - 379 - 373 - 752
15. Rockford - 391 - 377 - 768
16. Livonia Franklin - 396 - 375 - 771
17. Hudsonville - 403 - 402 - 805
18. Farmington - 443 - 413 - 856
2019 MHSAA LP Division 2 Girls Finals Forest Akers East - Michigan State Univ. October 18-19, 2019
FINAL Team Standings
1. GR Forest Hills Northern - 337 - 311 - 648
2. South Lyon - 339 - 335 - 674
3. GR Forest Hills Central - 357 - 354 - 711
4. Farmington Hills Mercy - 375 - 355 - 730
5. Birmingham Groves - 369 - 363 - 732
5. Fenton - 375 - 357 - 732
7. Traverse City Central - 368 - 371 - 739
8. Middleville Thornapple Kellogg - 381 - 370 - 751
8. Port Huron Northern - 376 - 375 - 751
10. Petoskey - 378 - 378 - 756
11. St Joseph - 391 - 368 - 759
12. Pinckney - 392 - 370 - 762
13. Muskegon Mona Shores - 388 - 377 - 765
14. Mattawan - 402 - 379 - 781
14. South Lyon East - 398 - 383 - 781
16. Mason - 400 - 385 - 785
17. Allen Park - 411 - 391 - 802
18. Mt Pleasant - 424 - 409 - 833
2019 MHSAA LP Division 3 Girls Finals The Meadows - Grand Valley State Univ. October 18-19, 2019
FINAL Team Standings
1. Bloomfield Hills Marian - 335 - 354 - 689
2. Flint Powers Catholic - 346 - 346 - 692
3. Detroit Country Day - 356 - 355 - 711
4. Marshall - 360 - 352 - 712
5. Big Rapids - 378 - 353 - 731
6. Marysville - 369 - 364 - 733
7. Haslett - 376 - 359 - 735
8. BH Cranbrook Kingswood - 366 - 375 - 741
9. Dearborn Divine Child - 377 - 369 - 746
10. Grand Rapids Christian - 389 - 380 - 769
11. Whitehall - 382 - 391 - 773
12. Coopersville - 384 - 395 - 779
13. Freeland - 404 - 381 - 785
14. Plainwell - 413 - 374 - 787
15. South Christian - 397 - 396 - 793
16. Macomb Lutheran North - 402 - 401 - 803
17. Hudsonville Unity Christian - 416 - 409 - 825
18. Charlotte - 427 - 415 - 842
2019 MHSAA LP Division 4 Girls Finals Bedford Valley - Battle Creek October 18-19, 2019
FINAL Team Standings
1. GR NorthPointe Christian - 362 - 365 - 727
2. Harbor Springs - 359 - 373 - 732
3. Lansing Catholic - 386 - 369 - 755
4. Montague - 386 - 376 - 762
5. Kalamazoo Hackett - 382 - 392 - 774
6. Frankenmuth - 391 - 415 - 806
7. East Jackson - 412 - 397 - 809
8. Almont - 413 - 415 - 828
9. Ann Arbor Greenhills - 416 - 413 - 829
10. Traverse City St Francis - 429 - 409 - 838
11. Wixom St Catherine - 440 - 403 - 843
12. Onsted - 437 - 429 - 866
13. Mt Pleasant Sacred Heart - 443 - 424 - 867
14. Remus Chippewa Hills - 443 - 431 - 874
15. Michigan Center - 452 - 430 - 882
16. Durand - 454 - 440 - 894
17. Adrian Lenawee Christian - 451 - 446 - 897
18. Manistee - 464 - 460 - 924